![]() |
Emigrant Lake Weather Center
|
|
Humidity
25%
|
Pressure
30.03"
|
Wind
2.6
mph (E)
|
Dew Point
28°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 64°F | 56°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 46°F | 40°F | 47°F | 48°F | 54°F | 58°F | 60°F | 61°F | 66°F | 67°F | 67°F | 67°F | 67°F | 65°F | 62°F | 59°F | 51°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F | 46°F | 50°F | 53°F | 56°F |
Feels Like | 62°F | 62°F | 62°F | 64°F | 65°F | 65°F | 66°F | 62°F | 53°F | 51°F | 50°F | 49°F | 50°F | 50°F | 49°F | 49°F | 46°F | 40°F | 47°F | 48°F | 52°F | 56°F | 58°F | 59°F | 64°F | 66°F | 65°F | 65°F | 65°F | 63°F | 60°F | 57°F | 50°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 39°F | 38°F | 39°F | 39°F | 45°F | 48°F | 51°F | 54°F |
Cloudiness | 11% | 11% | 11% | 11% | 10% | 9% | 9% | 5% | 5% | 4% | 5% | 5% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 20% | 29% | 47% | 58% | 64% | 63% | 35% | 26% | 20% | 17% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 26% | 25% | 24% | 24% | 24% | 25% | 27% | 44% | 50% | 49% | 50% | 56% | 62% | 66% | 68% | 69% | 71% | 73% | 75% | 73% | 63% | 55% | 50% | 46% | 39% | 37% | 38% | 41% | 41% | 45% | 48% | 55% | 71% | 76% | 75% | 73% | 71% | 71% | 72% | 73% | 77% | 82% | 87% | 86% | 72% | 61% | 54% | 47% |
Dew Point | 29°F | 28°F | 28°F | 29°F | 30°F | 31°F | 29°F | 37°F | 33°F | 31°F | 31°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 38°F | 39°F | 38°F | 37°F | 35°F | 33°F | 31°F | 30°F | 30°F | 29°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F | 32°F | 32°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" |
Wind Speed | 3.1 mph | 2.6 mph | 2 mph | 1.9 mph | 2 mph | 2.2 mph | 2.5 mph | 2 mph | 1.1 mph | 0.4 mph | 1.9 mph | 1.7 mph | 0.7 mph | 0.4 mph | 1.3 mph | 0.6 mph | 1 mph | 0.8 mph | 1 mph | 2.1 mph | 3.1 mph | 3.8 mph | 4.7 mph | 4.2 mph | 5.9 mph | 7.8 mph | 9.6 mph | 9.7 mph | 10.9 mph | 12.7 mph | 10.8 mph | 7.8 mph | 5.7 mph | 5.5 mph | 3.6 mph | 3.3 mph | 3 mph | 2.1 mph | 2.3 mph | 2.1 mph | 3.5 mph | 3.4 mph | 2.5 mph | 3 mph | 3.4 mph | 4.5 mph | 5.7 mph | 6.4 mph |
Wind Direction |
![]() 104° ESE | ![]() 81° E | ![]() 58° ENE | ![]() 27° NNE | ![]() 343° NNW | ![]() 333° NNW | ![]() 323° NW | ![]() 340° NNW | ![]() 12° NNE | ![]() 9° N | ![]() 328° NNW | ![]() 324° NW | ![]() 11° N | ![]() 346° NNW | ![]() 324° NW | ![]() 29° NNE | ![]() 4° N | ![]() 14° NNE | ![]() 336° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 319° NW | ![]() 308° NW | ![]() 312° NW | ![]() 309° NW | ![]() 314° NW | ![]() 314° NW | ![]() 321° NW | ![]() 322° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 332° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 18 |
![]() Clouds |
68 °F
|
36 °F
|
0% |
25% |
Saturday
Apr 19 |
![]() Clouds |
67 °F
|
40 °F
|
0% |
37% |
Sunday
Apr 20 |
![]() Clear |
61 °F
|
39 °F
|
0% |
42% |
Monday
Apr 21 |
![]() Clouds |
64 °F
|
36 °F
|
0% |
28% |
Tuesday
Apr 22 |
![]() Clear |
61 °F
|
37 °F
|
0% |
34% |
Wednesday
Apr 23 |
![]() Clouds |
71 °F
|
39 °F
|
0% |
26% |
Thursday
Apr 24 |
![]() Rain |
62 °F
|
48 °F
|
100% |
65% |
Friday
Apr 25 |
![]() Rain |
58 °F
|
43 °F
|
100% |
40% |
Saturday
Apr 26 |
![]() Snow |
47 °F
|
39 °F
|
100% |
94% |
Sunday
Apr 27 |
![]() Clouds |
53 °F
|
32 °F
|
0% |
64% |
Monday
Apr 28 |
![]() Rain |
59 °F
|
39 °F
|
20% |
58% |
Tuesday
Apr 29 |
![]() Rain |
58 °F
|
43 °F
|
31% |
70% |
Wednesday
Apr 30 |
![]() Clouds |
59 °F
|
41 °F
|
0% |
45% |
Thursday
May 1 |
![]() Clouds |
72 °F
|
37 °F
|
0% |
19% |
Friday
May 2 |
![]() Clear |
81 °F
|
50 °F
|
0% |
16% |
Saturday
May 3 |
![]() Clear |
76 °F
|
53 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
