Emigrant Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
30.24"
|
Wind
3.4
mph (SE)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 53°F | 59°F | 64°F | 67°F | 68°F | 68°F | 66°F | 59°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 54°F | 60°F | 65°F | 67°F | 68°F | 67°F | 66°F | 59°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F |
| Feels Like | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 46°F | 47°F | 47°F | 50°F | 56°F | 61°F | 64°F | 65°F | 65°F | 63°F | 56°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 51°F | 57°F | 62°F | 64°F | 65°F | 65°F | 63°F | 56°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F |
| Cloudiness | 24% | 25% | 25% | 27% | 26% | 81% | 88% | 92% | 94% | 97% | 91% | 3% | 22% | 36% | 40% | 34% | 29% | 12% | 10% | 13% | 20% | 19% | 20% | 45% | 60% | 71% | 75% | 70% | 62% | 26% | 17% | 10% | 33% | 40% | 35% | 17% | 18% | 37% | 53% | 49% | 41% | 2% | 2% | 1% | 1% | 5% | 23% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 41% | 40% | 40% | 39% | 38% | 39% | 38% | 37% | 34% | 28% | 24% | 22% | 21% | 23% | 29% | 38% | 42% | 39% | 37% | 37% | 37% | 37% | 37% | 38% | 38% | 38% | 37% | 37% | 36% | 35% | 34% | 33% | 31% | 25% | 21% | 19% | 18% | 20% | 25% | 32% | 32% | 30% | 27% | 27% | 29% | 32% | 34% |
| Dew Point | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 19°F | 19°F | 19°F | 22°F | 23°F | 23°F | 23°F | 23°F | 25°F | 29°F | 29°F | 28°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 20°F | 21°F | 20°F | 20°F | 20°F | 21°F | 25°F | 25°F | 22°F | 20°F | 17°F | 16°F | 17°F | 19°F | 20°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.7 mph | 3.4 mph | 3.4 mph | 3.7 mph | 4.3 mph | 4.3 mph | 4.4 mph | 3.8 mph | 4.6 mph | 3.7 mph | 3.2 mph | 2.2 mph | 1.6 mph | 0.8 mph | 0.2 mph | 0.4 mph | 1.5 mph | 1.6 mph | 2.9 mph | 3.9 mph | 4 mph | 4.3 mph | 4.7 mph | 5.3 mph | 5.2 mph | 5.5 mph | 5.1 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.5 mph | 5.1 mph | 3.3 mph | 2.6 mph | 2.2 mph | 2.3 mph | 3 mph | 2.6 mph | 2.8 mph | 4 mph | 3.5 mph | 4.2 mph | 3 mph | 3.3 mph |
| Wind Direction |
![]() 142° SE | ![]() 138° SE | ![]() 141° SE | ![]() 136° SE | ![]() 134° SE | ![]() 138° SE | ![]() 138° SE | ![]() 132° SE | ![]() 139° SE | ![]() 131° SE | ![]() 136° SE | ![]() 135° SE | ![]() 132° SE | ![]() 122° ESE | ![]() 13° NNE | ![]() 257° WSW | ![]() 161° SSE | ![]() 130° SE | ![]() 126° SE | ![]() 137° SE | ![]() 137° SE | ![]() 139° SE | ![]() 140° SE | ![]() 138° SE | ![]() 139° SE | ![]() 137° SE | ![]() 137° SE | ![]() 138° SE | ![]() 139° SE | ![]() 139° SE | ![]() 139° SE | ![]() 140° SE | ![]() 142° SE | ![]() 142° SE | ![]() 140° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 141° SE | ![]() 153° SSE | ![]() 144° SE | ![]() 153° SSE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clouds |
68 °F
|
48 °F
|
0% |
22% |
|
Saturday
Dec 13 |
Clouds |
68 °F
|
49 °F
|
0% |
19% |
|
Sunday
Dec 14 |
Clouds |
63 °F
|
46 °F
|
0% |
26% |
|
Monday
Dec 15 |
Clouds |
60 °F
|
50 °F
|
0% |
32% |
|
Tuesday
Dec 16 |
Rain |
54 °F
|
49 °F
|
100% |
97% |
|
Wednesday
Dec 17 |
Rain |
50 °F
|
38 °F
|
100% |
63% |
|
Thursday
Dec 18 |
Snow |
41 °F
|
37 °F
|
100% |
100% |
|
Friday
Dec 19 |
Snow |
42 °F
|
36 °F
|
100% |
98% |
|
Saturday
Dec 20 |
Snow |
44 °F
|
35 °F
|
100% |
88% |
|
Sunday
Dec 21 |
Snow |
42 °F
|
38 °F
|
75% |
102% |
|
Monday
Dec 22 |
Snow |
36 °F
|
26 °F
|
20% |
72% |
|
Tuesday
Dec 23 |
Clear |
39 °F
|
25 °F
|
0% |
62% |
|
Wednesday
Dec 24 |
Clouds |
40 °F
|
27 °F
|
0% |
53% |
|
Thursday
Dec 25 |
Clear |
42 °F
|
26 °F
|
0% |
67% |
|
Friday
Dec 26 |
Clear |
45 °F
|
29 °F
|
0% |
55% |
|
Saturday
Dec 27 |
Clouds |
44 °F
|
32 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Emigrant Lake News Emigrant Lake Photos Emigrant Lake Videos |

Login
















