Emigrant Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.83"
|
Wind
7.3
mph (SE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 43°F | 42°F | 43°F | 45°F | 47°F | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 47°F | 48°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F |
| Feels Like | 39°F | 38°F | 39°F | 41°F | 43°F | 46°F | 49°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 42°F | 44°F | 45°F | 49°F | 50°F | 50°F | 49°F | 49°F | 45°F | 44°F | 45°F | 45°F | 43°F | 42°F | 44°F | 43°F | 44°F | 44°F | 43°F | 44°F | 47°F | 45°F | 43°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 99% | 97% | 82% | 95% | 96% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 98% | 91% | 82% | 80% | 55% | 72% | 82% | 86% | 83% | 86% | 100% | 100% | 88% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi |
| Precipitation | 79% | 100% | 100% | 20% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 37% | 83% | 92% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 94% | 93% | 92% | 92% | 89% | 91% | 92% | 93% | 93% | 93% | 94% | 94% | 93% | 92% | 94% | 94% | 93% | 93% | 93% | 94% | 95% | 95% | 93% | 94% | 91% | 89% | 86% | 83% | 84% | 83% | 82% | 79% | 84% | 81% | 80% | 82% | 85% | 83% | 84% | 83% | 86% | 87% | 92% | 97% | 97% | 95% | 96% |
| Dew Point | 41°F | 40°F | 41°F | 43°F | 44°F | 46°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.65" | 29.65" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" |
| Wind Speed | 6.4 mph | 7.3 mph | 7.8 mph | 8.1 mph | 7.6 mph | 7.7 mph | 7.4 mph | 8.3 mph | 8.4 mph | 7.4 mph | 7.2 mph | 7.2 mph | 7.7 mph | 8.1 mph | 8 mph | 8.4 mph | 7.9 mph | 8.8 mph | 8.4 mph | 7.7 mph | 7.5 mph | 7.4 mph | 7.9 mph | 7.9 mph | 8.1 mph | 8.6 mph | 9.5 mph | 9.7 mph | 9.2 mph | 8.8 mph | 9.2 mph | 9.6 mph | 9.9 mph | 7.7 mph | 8.3 mph | 9.1 mph | 11.2 mph | 10.2 mph | 8 mph | 9.2 mph | 10.1 mph | 10.8 mph | 10.9 mph | 7.4 mph | 1.6 mph | 3.2 mph | 5.8 mph | 7.7 mph |
| Wind Direction |
![]() 137° SE | ![]() 134° SE | ![]() 136° SE | ![]() 138° SE | ![]() 139° SE | ![]() 141° SE | ![]() 146° SE | ![]() 146° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 141° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 142° SE | ![]() 137° SE | ![]() 145° SE | ![]() 137° SE | ![]() 146° SE | ![]() 140° SE | ![]() 139° SE | ![]() 141° SE | ![]() 139° SE | ![]() 133° SE | ![]() 136° SE | ![]() 136° SE | ![]() 135° SE | ![]() 137° SE | ![]() 134° SE | ![]() 138° SE | ![]() 132° SE | ![]() 134° SE | ![]() 140° SE | ![]() 139° SE | ![]() 127° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 133° SE | ![]() 131° SE | ![]() 129° SE | ![]() 129° SE | ![]() 125° SE | ![]() 136° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 140° SE | ![]() 133° SE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Rain |
50 °F
|
42 °F
|
100% |
92% |
|
Friday
Jan 2 |
Rain |
51 °F
|
46 °F
|
23% |
83% |
|
Saturday
Jan 3 |
Rain |
52 °F
|
45 °F
|
100% |
69% |
|
Sunday
Jan 4 |
Rain |
48 °F
|
43 °F
|
100% |
91% |
|
Monday
Jan 5 |
Snow |
42 °F
|
39 °F
|
100% |
96% |
|
Tuesday
Jan 6 |
Clouds |
48 °F
|
37 °F
|
0% |
79% |
|
Wednesday
Jan 7 |
Snow |
41 °F
|
37 °F
|
100% |
100% |
|
Thursday
Jan 8 |
Snow |
38 °F
|
28 °F
|
100% |
82% |
|
Friday
Jan 9 |
Snow |
38 °F
|
26 °F
|
100% |
68% |
|
Saturday
Jan 10 |
Clear |
41 °F
|
24 °F
|
0% |
51% |
|
Sunday
Jan 11 |
Clear |
43 °F
|
26 °F
|
0% |
49% |
|
Monday
Jan 12 |
Clouds |
44 °F
|
27 °F
|
0% |
52% |
|
Tuesday
Jan 13 |
Clouds |
47 °F
|
30 °F
|
0% |
57% |
|
Wednesday
Jan 14 |
Clouds |
47 °F
|
35 °F
|
0% |
52% |
|
Thursday
Jan 15 |
Snow |
41 °F
|
36 °F
|
100% |
94% |
|
Friday
Jan 16 |
Snow |
37 °F
|
27 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Emigrant Lake News Emigrant Lake Photos Emigrant Lake Videos |

Login









