![]() |
Emigrant Lake Weather Center
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
2.5
mph (NW)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 47°F | 48°F | 51°F | 55°F | 59°F | 63°F | 61°F | 61°F | 63°F | 62°F | 58°F | 52°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 45°F | 46°F | 48°F | 53°F | 55°F | 58°F | 59°F | 61°F | 62°F | 61°F | 59°F | 57°F | 55°F | 50°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F |
Feels Like | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 45°F | 47°F | 50°F | 54°F | 59°F | 62°F | 61°F | 60°F | 62°F | 61°F | 57°F | 51°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 45°F | 46°F | 48°F | 52°F | 54°F | 57°F | 58°F | 60°F | 61°F | 60°F | 57°F | 56°F | 54°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 86% | 77% | 41% | 34% | 30% | 23% | 19% | 16% | 4% | 5% | 5% | 6% | 8% | 10% | 25% | 34% | 36% | 45% | 53% | 58% | 90% | 81% | 75% | 70% | 68% | 65% | 37% | 47% | 39% | 37% | 34% | 33% | 11% | 9% |
Visibility | 4 mi | 3 mi | 4 mi | 6 mi | 6 mi | 0 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 37% | 37% | 36% | 34% | 57% | 72% | 70% | 65% | 60% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 92% | 93% | 94% | 94% | 95% | 97% | 95% | 92% | 88% | 85% | 77% | 73% | 67% | 63% | 61% | 65% | 81% | 87% | 88% | 88% | 88% | 89% | 91% | 93% | 95% | 96% | 97% | 97% | 97% | 93% | 80% | 74% | 69% | 65% | 63% | 60% | 63% | 70% | 74% | 79% | 93% | 96% | 95% | 94% | 94% | 95% | 94% |
Dew Point | 49°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 3.1 mph | 2.5 mph | 2.6 mph | 3 mph | 3.5 mph | 3.4 mph | 3.8 mph | 4 mph | 3.5 mph | 4.6 mph | 5.1 mph | 4.9 mph | 5.2 mph | 6.3 mph | 6.8 mph | 6.5 mph | 5.1 mph | 4.9 mph | 4 mph | 3.1 mph | 3.5 mph | 3.6 mph | 3.1 mph | 2.8 mph | 2.8 mph | 2.7 mph | 2.5 mph | 2.2 mph | 2.5 mph | 2 mph | 1 mph | 2.1 mph | 3.1 mph | 2.8 mph | 4.6 mph | 5.9 mph | 7.9 mph | 8.9 mph | 7.5 mph | 6.3 mph | 5 mph | 3.1 mph | 2.9 mph | 2.5 mph | 1.9 mph | 1.2 mph | 0.7 mph | 0.9 mph |
Wind Direction |
![]() 316° NW | ![]() 311° NW | ![]() 315° NW | ![]() 312° NW | ![]() 310° NW | ![]() 315° NW | ![]() 320° NW | ![]() 324° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 339° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 295° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 312° NW | ![]() 313° NW | ![]() 318° NW | ![]() 323° NW | ![]() 326° NW | ![]() 316° NW | ![]() 299° WNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 317° NW | ![]() 321° NW | ![]() 326° NW | ![]() 344° NNW | ![]() 8° N | ![]() 88° E | ![]() 83° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Rain |
63 °F
|
47 °F
|
72% |
85% |
Saturday
Oct 4 |
![]() Clouds |
62 °F
|
45 °F
|
0% |
65% |
Sunday
Oct 5 |
![]() Clear |
71 °F
|
44 °F
|
0% |
34% |
Monday
Oct 6 |
![]() Clear |
73 °F
|
50 °F
|
0% |
29% |
Tuesday
Oct 7 |
![]() Clear |
77 °F
|
52 °F
|
0% |
30% |
Wednesday
Oct 8 |
![]() Clear |
79 °F
|
55 °F
|
0% |
27% |
Thursday
Oct 9 |
![]() Clear |
78 °F
|
55 °F
|
0% |
28% |
Friday
Oct 10 |
![]() Rain |
63 °F
|
48 °F
|
20% |
43% |
Saturday
Oct 11 |
![]() Clouds |
68 °F
|
47 °F
|
0% |
49% |
Sunday
Oct 12 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
32% |
Monday
Oct 13 |
![]() Rain |
77 °F
|
59 °F
|
36% |
74% |
Tuesday
Oct 14 |
![]() Rain |
75 °F
|
58 °F
|
100% |
76% |
Wednesday
Oct 15 |
![]() Rain |
69 °F
|
55 °F
|
100% |
68% |
Thursday
Oct 16 |
![]() Clouds |
69 °F
|
53 °F
|
0% |
76% |
Friday
Oct 17 |
![]() Rain |
74 °F
|
55 °F
|
100% |
54% |
Saturday
Oct 18 |
![]() Rain |
59 °F
|
51 °F
|
100% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Emigrant Lake News Emigrant Lake Photos Emigrant Lake Videos |